Index of /documents/Data-and-Replication-Code/Data/Raw Data/Figure 1.4

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1982 - Page 1.pdf 2020-09-04 14:20 331K 
 1983 and 1988 - Page..>2020-09-04 14:20 115K 
 1984 - Page 1.pdf 2020-09-04 14:20 557K 
 1985 and 1990-95.csv 2020-09-04 14:20 858  
 1985 and 1990-95 dat..>2020-09-04 14:20 126K 
 1986 percents - Page..>2020-09-04 14:20 442K 
 1987 percents - Page..>2020-09-04 14:20 765K 
 1989 - Page 2.pdf 2020-09-04 14:20 176K 
 1996 - Page 7.pdf 2020-09-04 14:20 119K 
 1997 - Page 7.pdf 2020-09-04 14:20 91K 
 1998 - Page 7.pdf 2020-09-04 14:20 114K 
 1999 - Page 7.pdf 2020-09-04 14:20 144K 
 2000 and 2005-2014 -..>2020-09-04 14:20 444K 
 2001 and 2002 percen..>2020-09-04 14:20 189K 
 2003 and 2004 percen..>2020-09-04 14:20 183K 
 2005-2017 - Page 5.pdf 2020-09-04 14:20 617K 
 Local Jail Convictio..>2020-09-04 14:20 9.0K 
 Updated 1989 & 1990 ..>2020-09-04 14:20 743K