These tables provide data on prison and jail litigation. A version in April 2021 accompanied Andrea Fenster & Margo Schlanger, Slamming the Courthouse Door: 25 Years of Evidence for Repealing the Prison Litigation Reform Act, Prison Policy Initiative (April 26, 2021), but we are continuing to update at least annually.
Tables A–F are updated from Margo Schlanger, Trends in Prisoner Litigation, as the PLRA Enters Adulthood, 5 U.C. Irvine L. Rev. 153 (2015)A
Underlying data, excel versions, and replication code for tables are posted here.
Fiscal Year | Incarcerated Population | Prisoner Civil Rights / Conditions Filings in Fed. District Court | ||||||
Total Incar. Pop. | State Prison Pop. | Federal Prison Pop. | Local Jail Pop. | Total Filings | Non-federal Def’ts | Federal Def’ts | Filings / 1,000 Incar. Pop. | |
1970 | 359,419 | 178,654 | 20,038 | 160,727 | 2,244 | 2,091 | 153 | 6.2 |
1971 | 353,740 | 177,113 | 20,948 | 155,679 | 3,179 | 2,969 | 210 | 9.0 |
1972 | 352,326 | 174,379 | 21,713 | 156,234 | 3,635 | 3,393 | 242 | 10.3 |
1973 | 360,999 | 181,396 | 22,815 | 156,788 | 4,665 | 4,257 | 408 | 12.9 |
1974 | 387,063 | 207,360 | 22,361 | 157,342 | 5,574 | 5,186 | 388 | 14.4 |
1975 | 411,712 | 229,685 | 24,131 | 157,896 | 6,527 | 6,020 | 507 | 15.9 |
1976 | 436,451 | 248,883 | 29,117 | 158,451 | 7,095 | 6,701 | 394 | 16.3 |
1977 | 448,568 | 258,643 | 30,920 | 159,005 | 8,348 | 7,843 | 505 | 18.6 |
1978 | 456,877 | 269,765 | 26,285 | 160,827 | 10,087 | 9,520 | 567 | 22.1 |
1979 | 477,154 | 281,233 | 23,356 | 172,565 | 11,713 | 11,149 | 564 | 24.5 |
1980 | 506,082 | 295,819 | 23,779 | 186,484 | 13,079 | 12,496 | 583 | 25.8 |
1981 | 560,431 | 333,251 | 26,778 | 200,402 | 16,333 | 15,544 | 789 | 29.1 |
1982 | 617,235 | 375,603 | 27,311 | 214,321 | 16,809 | 16,075 | 734 | 27.2 |
1983 | 652,725 | 394,953 | 28,945 | 228,827 | 17,517 | 16,793 | 724 | 26.8 |
1984 | 691,538 | 417,389 | 30,875 | 243,274 | 18,340 | 17,471 | 869 | 26.5 |
1985 | 746,870 | 451,812 | 35,781 | 259,277 | 18,489 | 17,662 | 827 | 24.8 |
1986 | 818,383 | 496,834 | 39,781 | 281,768 | 20,366 | 19,657 | 709 | 24.9 |
1987 | 867,040 | 520,336 | 42,478 | 304,226 | 22,073 | 21,415 | 658 | 25.5 |
1988 | 948,971 | 562,605 | 44,205 | 342,161 | 22,657 | 21,879 | 778 | 23.9 |
1989 | 1,070,824 | 629,995 | 53,387 | 387,442 | 23,736 | 22,803 | 933 | 22.2 |
1990 | 1,154,265 | 684,544 | 58,838 | 410,883 | 24,051 | 23,028 | 1,023 | 20.8 |
1991 | 1,220,168 | 728,605 | 63,930 | 427,633 | 24,355 | 23,570 | 785 | 20.0 |
1992 | 1,300,736 | 778,495 | 72,071 | 450,170 | 28,544 | 27,723 | 821 | 21.9 |
1993 | 1,382,523 | 828,566 | 80,815 | 473,142 | 31,692 | 30,841 | 851 | 22.9 |
1994 | 1,478,242 | 904,647 | 85,500 | 488,095 | 36,596 | 35,551 | 1,045 | 24.8 |
1995 | 1,597,044 | 989,004 | 89,538 | 518,502 | 39,053 | 38,022 | 1,031 | 24.5 |
1996 | 1,654,574 | 1,032,676 | 95,088 | 526,810 | 38,262 | 37,126 | 1,136 | 23.1 |
1997 | 1,740,897 | 1,074,809 | 101,755 | 564,333 | 26,095 | 25,226 | 869 | 15.0 |
1998 | 1,816,310 | 1,111,927 | 110,793 | 593,590 | 24,221 | 23,313 | 908 | 13.3 |
1999 | 1,894,857 | 1,155,878 | 125,682 | 613,297 | 23,512 | 22,645 | 867 | 12.4 |
2000 | 1,946,822 | 1,177,240 | 140,064 | 629,518 | 23,357 | 22,399 | 958 | 12.0 |
2001 | 1,971,139 | 1,179,954 | 149,852 | 641,333 | 22,132 | 21,225 | 907 | 11.2 |
2002 | 2,032,723 | 1,209,145 | 158,216 | 665,362 | 21,989 | 21,045 | 944 | 10.8 |
2003 | 2,088,155 | 1,225,971 | 168,144 | 694,040 | 22,062 | 20,915 | 1,147 | 10.6 |
2004 | 2,141,694 | 1,244,216 | 177,600 | 719,878 | 21,554 | 20,338 | 1,216 | 10.1 |
2005 | 2,184,175 | 1,261,071 | 186,364 | 736,740 | 22,484 | 21,317 | 1,167 | 10.3 |
2006 | 2,250,203 | 1,297,536 | 190,844 | 761,823 | 22,464 | 21,438 | 1,026 | 10.0 |
2007 | 2,283,402 | 1,316,105 | 197,285 | 770,012 | 21,966 | 20,814 | 1,152 | 9.6 |
2008 | 2,301,154 | 1,324,539 | 198,414 | 778,201 | 23,547 | 22,387 | 1,160 | 10.2 |
2009 | 2,297,547 | 1,319,563 | 205,087 | 772,897 | 22,656 | 21,510 | 1,146 | 9.9 |
2010 | 2,280,045 | 1,314,445 | 206,968 | 758,632 | 22,651 | 21,548 | 1,103 | 9.9 |
2011 | 2,254,980 | 1,290,212 | 214,774 | 749,994 | 23,292 | 22,011 | 1,281 | 10.3 |
2012 | 2,232,015 | 1,262,102 | 216,915 | 752,998 | 22,636 | 21,627 | 1,009 | 10.1 |
2013 | 2,244,289 | 1,269,828 | 214,989 | 759,472 | 23,989 | 22,535 | 1,454 | 10.7 |
2014 | 2,232,842 | 1,260,159 | 209,561 | 763,122 | 25,270 | 24,082 | 1,188 | 11.3 |
2015 | 2,172,112 | 1,243,520 | 195,622 | 732,970 | 23,443 | 22,547 | 896 | 10.8 |
2016 | 2,150,260 | 1,228,822 | 188,311 | 733,127 | 24,445 | 23,605 | 840 | 11.4 |
2017 | 2,133,606 | 1,210,947 | 182,147 | 740,512 | 26,551 | 25,612 | 939 | 12.4 |
2018 | 2,107,681 | 1,191,342 | 179,213 | 737,126 | 25,528 | 24,423 | 1,105 | 12.1 |
2019 | 2,081,078 | 1,164,737 | 174,391 | 741,950 | 26,241 | 25,244 | 997 | 12.6 |
2020 | 1,789,244 | 978,988 | 152,156 | 658,100 | 26,217 | 25,080 | 1,137 | 14.7 |
2021 | N/A | N/A | 155,826 | N/A | 24,372 | 23,326 | 1,046 | N/A |
Source: Incarcerated population from various Bureau of Justice Statistics publications; lawsuit filings data from the Federal Judicial Center Integrated Database. See Data Notes for details.
Case Category | Prisoner Civ. Rights/ Conditions | Habeas, Quasi-Criminal | Bankr. | Civil Rights (Non-Emp.) | Immig. | Other | Civil Rights, Emp. | Torts (Non-product) | Statutory Actions | Contract | Product Liability | U.S. Plaintiff | Labor & Emp. | Total | Total w/o Prisoner or Habeas Cases |
1996 | 83.3% | 72.2% | 12.8% | 29.6% | 8.6% | 10.2% | 16.3% | 5.0% | 6.7% | 2.3% | 0.8% | 1.6% | 2.9% | 26.9% | 7.8% |
1997 | 91.6% | 78.2% | 17.6% | 32.8% | 16.0% | 12.4% | 19.4% | 5.4% | 8.0% | 2.3% | 1.0% | 0.9% | 3.1% | 28.1% | 9.1% |
1998 | No Data |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 | 88.6% | 79.1% | 18.1% | 29.3% | 13.6% | 12.7% | 18.5% | 5.9% | 7.4% | 2.6% | 0.6% | 0.4% | 3.4% | 23.5% | 7.8% |
2000 | 95.6% | 84.5% | 18.2% | 30.1% | 29.9% | 15.7% | 20.3% | 5.6% | 7.2% | 2.3% | 1.5% | 0.4% | 3.8% | 26.2% | 8.6% |
2001 | 96.1% | 84.8% | 17.7% | 30.3% | 47.8% | 12.6% | 20.3% | 6.1% | 6.9% | 2.4% | 3.1% | 0.5% | 3.6% | 27.6% | 9.0% |
2002 | 96.3% | 86.4% | 17.7% | 29.9% | 51.6% | 14.7% | 19.9% | 6.5% | 6.8% | 2.3% | 1.6% | 0.9% | 3.2% | 26.5% | 8.6% |
2003 | 96.7% | 85.3% | 19.5% | 30.4% | 35.8% | 16.8% | 20.8% | 8.2% | 7.2% | 2.8% | 0.8% | 1.5% | 3.3% | 26.6% | 9.1% |
2004 | 96.9% | 83.8% | 18.7% | 31.2% | 28.2% | 14.8% | 21.2% | 7.6% | 6.1% | 2.9% | 0.9% | 1.6% | 3.1% | 26.0% | 9.1% |
2005 | 96.3% | 83.4% | 18.1% | 31.7% | 19.2% | 17.0% | 20.8% | 4.2% | 6.2% | 3.8% | 1.8% | 1.8% | 3.0% | 26.0% | 8.6% |
2006 | 96.5% | 85.1% | 19.0% | 32.6% | 18.9% | 19.3% | 19.2% | 8.0% | 7.0% | 3.6% | 1.5% | 2.0% | 3.0% | 25.0% | 8.2% |
2007 | 96.4% | 85.7% | 20.5% | 33.9% | 20.5% | 16.7% | 18.7% | 6.3% | 8.4% | 3.5% | 2.5% | 1.6% | 2.7% | 27.4% | 9.5% |
2008 | 96.2% | 86.2% | 23.9% | 34.7% | 32.4% | 16.4% | 18.9% | 7.6% | 7.5% | 3.8% | 2.5% | 1.4% | 3.0% | 28.5% | 9.8% |
2009 | 95.2% | 87.2% | 22.1% | 34.0% | 32.8% | 20.7% | 18.8% | 10.3% | 7.7% | 5.1% | 1.2% | 1.5% | 3.0% | 25.2% | 8.9% |
2010 | 94.8% | 88.3% | 19.8% | 35.1% | 28.5% | 19.0% | 19.2% | 11.3% | 7.9% | 5.7% | 3.6% | 1.6% | 2.9% | 22.6% | 8.8% |
2011 | 94.9% | 88.5% | 19.2% | 33.4% | 34.8% | 23.8% | 19.9% | 7.4% | 7.7% | 8.5% | 2.1% | 1.8% | 2.9% | 23.3% | 9.0% |
2012 | 94.9% | 88.8% | 20.5% | 34.5% | 35.4% | 18.8% | 19.8% | 11.7% | 8.5% | 8.6% | 1.1% | 1.5% | 2.9% | 26.0% | 10.5% |
2013 | 94.1% | 89.3% | 21.2% | 34.3% | 36.0% | 18.2% | 18.6% | 11.7% | 7.6% | 7.9% | 1.8% | 2.0% | 2.8% | 28.2% | 11.1% |
2014 | 92.1% | 89.9% | 14.5% | 33.0% | 36.0% | 18.4% | 18.3% | 10.4% | 7.4% | 6.7% | 2.7% | 1.9% | 2.9% | 28.2% | 10.7% |
2015 | 93.2% | 89.3% | 24.1% | 33.0% | 31.0% | 17.1% | 17.9% | 8.9% | 7.3% | 6.4% | 1.6% | 2.0% | 3.2% | 25.4% | 9.7% |
2016 | 93.0% | 84.1% | 29.1% | 30.6% | 29.3% | 17.5% | 17.5% | 10.2% | 7.0% | 6.5% | 1.4% | 2.7% | 3.0% | 26.2% | 9.8% |
2017 | 92.9% | 80.2% | 30.6% | 30.6% | 31.7% | 18.9% | 17.4% | 10.2% | 7.3% | 6.8% | 1.0% | 2.9% | 2.8% | 26.4% | 9.6% |
2018 | 92.7% | 85.0% | 32.5% | 30.3% | 33.2% | 20.6% | 17.5% | 10.2% | 7.3% | 6.9% | 1.5% | 3.4% | 2.7% | 25.7% | 10.2% |
2019 | 92.3% | 85.7% | 27.5% | 27.1% | 24.3% | 21.9% | 17.9% | 7.2% | 7.1% | 6.3% | 1.0% | 4.1% | 2.9% | 22.5% | 8.6% |
2020 | 92.4% | 87.2% | 34.3% | 28.7% | 20.2% | 20.0% | 17.3% | 8.1% | 7.0% | 5.6% | 5.0% | 3.8% | 2.8% | 25.8% | 10.2% |
2021 | 91.4% | 86.6% | 30.5% | 26.7% | 17.9% | 14.7% | 15.7% | 8.3% | 6.7% | 4.7% | 28.8% | 4.0% | 2.6% | 29.2% | 15.0% |
|
|
|
| Outcomes, as % of Judgment Dispositions |
| Timing of Settlements, as % of Settlements, per Vol. Dismissals |
| |||||
| (a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) |
Fiscal Year | Filings | Terminations | Judgments, as % of Terminations | Pretrial Decisions for Deft. | Pretrial Decisions for Plaint. | Settled | Vol. Dismissals | Trials | Plain. Trial Vict., as % of Trials | Before Issue Joined | After Issue Joined | All Plaint. Successes, as % of Judgments |
1988 | 22,657 | 24,077 | 96.1% | 83.6% | 1.1% | 7.1% | 4.0% | 3.5% | 13.8% | 58.5% | 41.5% | 12.7% |
1989 | 23,736 | 24,714 | 96.2% | 82.4% | 1.0% | 7.3% | 5.1% | 3.7% | 13.8% | 52.3% | 47.7% | 13.9% |
1990 | 24,051 | 24,864 | 95.9% | 82.8% | 1.1% | 7.6% | 5.0% | 3.4% | 15.3% | 48.8% | 51.2% | 14.3% |
1991 | 24,355 | 24,877 | 94.9% | 82.1% | 0.9% | 7.7% | 6.1% | 3.1% | 14.5% | 52.1% | 47.9% | 15.2% |
1992 | 28,544 | 28,357 | 94.7% | 80.3% | 1.2% | 7.6% | 7.5% | 3.3% | 11.7% | 60.2% | 39.8% | 16.8% |
1993 | 31,692 | 31,893 | 94.8% | 81.4% | 1.0% | 6.8% | 8.0% | 2.8% | 14.8% | 60.0% | 40.0% | 16.2% |
1994 | 36,596 | 36,098 | 94.1% | 81.7% | 0.8% | 7.3% | 7.2% | 3.0% | 12.3% | 53.8% | 46.2% | 15.7% |
1995 | 39,053 | 41,201 | 94.4% | 83.9% | 0.7% | 6.3% | 6.6% | 2.5% | 10.4% | 61.3% | 38.7% | 13.8% |
1996 | 38,262 | 42,522 | 94.6% | 84.9% | 0.6% | 5.6% | 6.4% | 2.6% | 8.9% | 61.8% | 38.2% | 12.8% |
1997 | 26,095 | 34,981 | 95.6% | 84.2% | 0.7% | 5.4% | 6.9% | 2.8% | 10.4% | 61.2% | 38.8% | 13.3% |
1998 | 24,221 | 29,938 | 95.4% | 85.7% | 0.5% | 5.2% | 6.1% | 2.5% | 8.5% | 60.7% | 39.3% | 12.0% |
1999 | 23,512 | 26,561 | 94.0% | 87.1% | 0.5% | 4.7% | 5.3% | 2.4% | 11.4% | 56.7% | 43.3% | 10.8% |
2000 | 23,357 | 25,177 | 92.8% | 87.1% | 0.4% | 4.2% | 5.8% | 2.4% | 13.3% | 54.0% | 46.0% | 10.8% |
2001 | 22,132 | 24,572 | 93.1% | 87.8% | 0.4% | 3.9% | 5.8% | 2.1% | 13.7% | 53.9% | 46.1% | 10.4% |
2002 | 21,989 | 24,245 | 93.3% | 88.5% | 0.4% | 3.7% | 5.6% | 1.8% | 8.4% | 55.2% | 44.8% | 9.9% |
2003 | 22,062 | 23,653 | 92.6% | 89.0% | 0.6% | 3.9% | 5.2% | 1.4% | 13.9% | 53.2% | 46.8% | 9.8% |
2004 | 21,554 | 23,181 | 89.4% | 89.4% | 0.4% | 3.9% | 5.0% | 1.3% | 14.0% | 55.4% | 44.6% | 9.5% |
2005 | 22,484 | 23,712 | 87.4% | 89.9% | 0.4% | 4.0% | 4.7% | 1.1% | 11.0% | 53.4% | 46.6% | 9.1% |
2006 | 22,464 | 24,846 | 86.4% | 90.1% | 0.3% | 4.3% | 4.4% | 1.0% | 16.9% | 54.3% | 45.7% | 9.1% |
2007 | 21,966 | 23,630 | 84.8% | 89.4% | 0.3% | 4.2% | 5.2% | 1.0% | 13.5% | 56.7% | 43.3% | 9.7% |
2008 | 23,547 | 25,125 | 88.0% | 89.3% | 0.5% | 3.9% | 4.8% | 1.2% | 16.4% | 53.2% | 46.8% | 9.4% |
2009 | 22,656 | 24,437 | 91.8% | 87.1% | 0.5% | 4.2% | 5.3% | 1.3% | 13.1% | 51.2% | 48.8% | 10.2% |
2010 | 22,651 | 24,702 | 91.1% | 86.0% | 0.5% | 4.9% | 5.3% | 1.3% | 14.4% | 47.6% | 52.4% | 10.8% |
2011 | 23,292 | 24,712 | 90.4% | 85.8% | 0.4% | 5.0% | 5.4% | 1.2% | 11.6% | 49.5% | 50.5% | 11.0% |
2012 | 22,636 | 24,605 | 90.8% | 84.9% | 0.6% | 5.0% | 5.4% | 1.4% | 11.9% | 50.6% | 49.4% | 11.1% |
2013 | 23,989 | 26,294 | 90.9% | 83.3% | 0.4% | 7.1% | 5.3% | 1.3% | 12.8% | 50.6% | 49.4% | 13.0% |
2014 | 25,270 | 27,167 | 90.8% | 81.6% | 0.8% | 8.2% | 5.6% | 1.2% | 12.7% | 50.1% | 49.9% | 14.7% |
2015 | 23,443 | 26,365 | 90.6% | 83.4% | 0.4% | 6.5% | 5.5% | 1.4% | 12.2% | 45.5% | 54.5% | 12.6% |
2016 | 24,445 | 26,042 | 90.8% | 82.5% | 0.5% | 6.4% | 6.1% | 1.2% | 15.8% | 44.8% | 55.2% | 13.2% |
2017 | 26,551 | 29,194 | 89.9% | 81.1% | 0.5% | 7.5% | 5.8% | 1.0% | 16.3% | 41.1% | 58.9% | 14.0% |
2018 | 25,528 | 27,499 | 90.8% | 79.5% | 0.5% | 7.5% | 6.3% | 1.1% | 18.5% | 45.6% | 54.4% | 14.6% |
2019 | 26,241 | 28,148 | 91.6% | 80.6% | 0.5% | 7.0% | 6.3% | 1.0% | 16.7% | 43.9% | 56.1% | 14.0% |
2020 | 26,217 | 27,686 | 91.6% | 81.6% | 0.5% | 5.9% | 6.3% | 0.6% | 12.1% | 42.1% | 57.9% | 12.8% |
2021 | 24,372 | 28,982 | 92.4% | 79.9% | 0.6% | 6.4% | 6.4% | 0.5% | 12.0% | 42.4% | 57.6% | 13.4% |
|
|
|
| Outcomes, as % of Judgment Dispositions |
| Timing of Settlements, as % of Settlements, per Vol. Dismissals |
| |||||
| (a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) |
| Filings | Terminations | Judgments, as % of Terminations | Pretrial Decisions for Deft. | Pretrial Decisions for Plaint. | Settled | Vol. Dismissals | Trials | Plain. Trial Vict., as % of Trials | Before Issue Joined | After Issue Joined | All Plaint. Successes, as % of Judgments |
All | 212,970 | 271,625 | 86.2% | 41.6% | 4.0% | 30.7% | 21.6% | 0.5% | 44.1% | 38.5% | 61.5% | 56.5% |
Habeas, Quasi-Criminal | 17,102 | 22,993 | 88.5% | 88.4% | 2.0% | 0.7% | 3.8% | 0.3% | 5.7% | 68.5% | 31.5% | 6.5% |
Prisoner Civ. Rights | 24,372 | 28,982 | 92.4% | 79.9% | 0.6% | 6.4% | 6.4% | 0.5% | 12.0% | 42.4% | 57.6% | 13.4% |
Bankr. | 1,792 | 1,853 | 70.4% | 74.8% | 2.4% | 10.4% | 11.4% | 0.1% | 0.0% | 55.3% | 44.7% | 24.2% |
Immig. | 5,226 | 5,716 | 92.9% | 39.2% | 3.9% | 8.2% | 47.3% | 0.2% | 66.7% | 78.1% | 21.9% | 59.5% |
Civil Rights | 28,093 | 28,633 | 93.7% | 40.2% | 2.0% | 31.5% | 24.8% | 0.6% | 40.7% | 54.2% | 45.8% | 58.5% |
Stat. Actions | 51,133 | 54,327 | 70.6% | 28.4% | 8.6% | 30.5% | 31.6% | 0.4% | 47.6% | 49.5% | 50.5% | 70.9% |
Other | 3,557 | 3,391 | 81.2% | 39.1% | 11.8% | 21.9% | 24.0% | 0.5% | 23.1% | 48.9% | 51.1% | 57.7% |
Civil Rights, Emp. | 13,830 | 13,913 | 92.7% | 34.9% | 1.0% | 46.6% | 16.1% | 0.9% | 37.2% | 15.7% | 84.3% | 64.1% |
Torts (Nonproduct) | 20,495 | 21,760 | 85.6% | 29.3% | 1.8% | 47.7% | 19.4% | 1.2% | 55.3% | 20.7% | 79.3% | 69.5% |
U.S. Plaintiff | 1,736 | 1,810 | 93.5% | 22.8% | 36.6% | 23.8% | 15.1% | 0.4% | 57.1% | 41.6% | 58.4% | 75.7% |
Contract | 25,016 | 25,488 | 88.3% | 25.8% | 8.3% | 41.5% | 22.8% | 0.8% | 63.7% | 28.1% | 71.9% | 73.1% |
Product Liability | 7,815 | 48,154 | 89.6% | 31.6% | 0.1% | 39.4% | 28.8% | 0.1% | 48.8% | 37.5% | 62.5% | 68.3% |
Labor and Emp. | 12,803 | 14,605 | 93.6% | 17.5% | 9.5% | 52.5% | 19.2% | 0.5% | 62.3% | 29.4% | 70.6% | 81.6% |
| Trials | Non-trials | All |
Plaintiffs Wins | 36 | 21 | 57 |
Injunctive Matters | 4 | 3 | 7 |
<= $1,000 | 15 | 3 | 18 |
$1,001–13,000 | 8 | 12 | 20 |
25,000–80,000 | 7 | 2 | 9 |
$100,000+ | 2 | 1 | 3 |
Total Damages Awarded | $700,908 | $339,862 | $1,040,770 |
Cases with Damages | 32 | 18 | 50 |
Average Damages per Case | $ 21,903 | $ 18,881 | $ 20,815 |
Median Damages per Case | $ 1,525 | $ 7,000 | $ 4,185 |
Data source: Cases examined via PACER; initial cases for examination selected based on Federal Judicial Center Integrated Database (IDB), https://www.fjc.gov/research/idb (nature of suit == 550 or 555, litigated judgment in plaintiffs’ favor.) |
| Year | (a) Total Facilities | (b) Facilities with Orders | (c) Total Population | (d) Population Housed in Facilities with Orders |
Local Jails | 1983 | 3,338 | 18% | 227,541 | 51% |
1988 | 3,316 | 18% | 336,017 | 50% | |
1993 | 3,268 | 18% | 466,155 | 46% | |
1999 | 3,365 | 17% | 607,978 | 32% | |
2006 | 3,282 | 11% | 756,839 | 20% | |
2019 | 2,924 | 5% | 706,205 | 12% | |
State Prisons | 1984 | 694 | 27% | 377,036 | 43% |
1990 | 957 | 28% | 617,859 | 36% | |
1995 | 1,084 | 32% | 879,766 | 40% | |
2000 | 1,042 | 28% | 1,042,637 | 40% | |
2005 | 1,067 | 18% | 1,096,755 | 22% | |
2019* | 1,050 | 22–24% | 1,156,379 | 22–23% |
* Calculated from Census of State and Federal Adult Correctional Facilities, 2019 – Statistical Tables NCJ 301366 (Nov. 2021) Tbls. 1 & 2. See data notes for some important caveats with respect to the 2019 prison figures.
Part 1:
| 1995 | 2012 | 2019 | ||||||||||
Incar. Pop. | Pris. Civ. Rights/ Cond. Filings | Filings/ 1,000 Incar. Pop. | State Ranking by Filing Rate | Incar. Pop. | Pris. Civ. Rights/ Cond. Filings | Filings/ 1,000 Incar. Pop. | State Ranking by Filing Rate | Incar. Pop. | Pris. Civ. Rights/ Cond. Filings | Filings/ 1,000 Incar. Pop. | State Ranking by Filing Rate | ||
All U.S. | 1,597,044 | 39,053 | 24.5 |
| 2,232,015 | 22,636 | 10.1 |
| 2,081,078 | 26,241 | 12.6 |
| |
Iowa | 8,001 | 815 | 101.9 | 1 | 13,025 | 161 | 12.4 | 14 | 14,391 | 183 | 12.7 | 18 | |
Arkansas | 11,947 | 967 | 80.9 | 2 | 25,577 | 650 | 25.4 | 1 | 28,047 | 991 | 35.3 | 1 | |
Mississippi | 16,156 | 1,035 | 64.1 | 3 | 34,922 | 432 | 12.4 | 13 | 31,489 | 290 | 9.2 | 32 | |
Nebraska | 5,046 | 297 | 58.9 | 4 | 8,050 | 84 | 10.4 | 20 | 9,787 | 76 | 7.8 | 38 | |
Missouri | 25,953 | 1,523 | 58.7 | 5 | 44,077 | 392 | 8.9 | 29 | 39,362 | 562 | 14.3 | 15 | |
Virginia | 41,267 | 2,166 | 52.5 | 6 | 64,989 | 673 | 10.4 | 21 | 61,673 | 997 | 16.2 | 11 | |
Alabama | 31,402 | 1,403 | 44.7 | 7 | 45,626 | 684 | 15 | 7 | 41,178 | 614 | 14.9 | 14 | |
Delaware | 4,799 | 205 | 42.7 | 8 | 6,730 | 153 | 22.7 | 2 | 5,049 | 101 | 20 | 8 | |
Louisiana | 37,600 | 1,548 | 41.2 | 9 | 54,243 | 659 | 12.1 | 15 | 50,700 | 570 | 11.2 | 24 | |
Nevada | 11,970 | 475 | 39.7 | 10 | 19,338 | 288 | 14.9 | 8 | 19,564 | 523 | 26.7 | 3 | |
Arizona | 32,811 | 1,247 | 38 | 11 | 58,542 | 533 | 9.1 | 27 | 59,626 | 1,374 | 23 | 6 | |
Maine | 2,328 | 87 | 37.4 | 12 | 3,757 | 34 | 9 | 28 | 3,832 | 28 | 7.3 | 40 | |
Tennessee | 29,260 | 1,076 | 36.8 | 13 | 50,448 | 576 | 11.4 | 16 | 51,739 | 580 | 11.2 | 25 | |
Indiana | 27,044 | 967 | 35.8 | 14 | 48,739 | 376 | 7.7 | 35 | 49,892 | 1,309 | 26.2 | 4 | |
Pennsylvania | 62,657 | 2,114 | 33.7 | 15 | 103,438 | 1,284 | 12.4 | 12 | 88,924 | 1,063 | 12 | 22 | |
Kentucky | 24,435 | 824 | 33.7 | 16 | 41,265 | 230 | 5.6 | 42 | 45,022 | 374 | 8.3 | 36 | |
Montana | 2,464 | 76 | 30.8 | 17 | 5,241 | 93 | 17.7 | 5 | 6,667 | 91 | 13.6 | 16 | |
Colorado | 20,895 | 634 | 30.3 | 18 | 36,388 | 351 | 9.6 | 24 | 36,250 | 490 | 13.5 | 17 | |
Wyoming | 1,955 | 57 | 29.2 | 19 | 3,689 | 18 | 4.9 | 44 | 3,991 | 13 | 3.3 | 50 | |
Vermont | 1,245 | 35 | 28.1 | 20 | 2,034 | 19 | 9.3 | 26 | 1,664 | 11 | 6.6 | 43 | |
Hawaii | 2,812 | 76 | 27 | 21 | 5,993 | 83 | 13.8 | 9 | 5,280 | 63 | 11.9 | 23 | |
Kansas | 12,508 | 333 | 26.6 | 22 | 18,724 | 136 | 7.3 | 38 | 19,659 | 147 | 7.5 | 39 | |
Wisconsin | 21,306 | 559 | 26.2 | 23 | 36,898 | 298 | 8.1 | 33 | 37,944 | 863 | 22.7 | 7 | |
Utah | 6,623 | 169 | 25.5 | 24 | 12,699 | 93 | 7.3 | 37 | 12,432 | 53 | 4.3 | 46 | |
West Virginia | 6,989 | 169 | 24.2 | 25 | 20,713 | 135 | 6.5 | 40 | 20,162 | 301 | 14.9 | 13 | |
South Carolina | 27,173 | 648 | 23.8 | 26 | 41,268 | 649 | 15.7 | 6 | 35,865 | 665 | 18.5 | 9 | |
Connecticut | 15,740 | 370 | 23.5 | 27 | 18,497 | 154 | 8.3 | 32 | 13,296 | 332 | 25 | 5 | |
Washington | 20,471 | 481 | 23.5 | 28 | 29,925 | 373 | 12.5 | 11 | 30,780 | 391 | 12.7 | 19 | |
Georgia | 66,131 | 1,496 | 22.6 | 29 | 103,464 | 1,000 | 9.7 | 23 | 101,068 | 984 | 9.7 | 31 | |
Illinois | 58,398 | 1,270 | 21.7 | 30 | 76,126 | 1,445 | 19 | 4 | 60,026 | 1,827 | 30.4 | 2 | |
Michigan | 56,452 | 1,217 | 21.6 | 31 | 62,144 | 801 | 12.9 | 10 | 55,837 | 561 | 10 | 30 | |
Maryland | 33,703 | 708 | 21 | 32 | 35,469 | 392 | 11.1 | 19 | 28,782 | 447 | 15.5 | 12 | |
Oklahoma | 21,767 | 437 | 20.1 | 33 | 38,515 | 180 | 4.7 | 46 | 40,740 | 170 | 4.2 | 48 | |
North Carolina | 39,000 | 760 | 19.5 | 34 | 62,488 | 529 | 8.5 | 31 | 60,904 | 670 | 11 | 27 | |
Rhode Island | 2,854 | 54 | 18.9 | 35 | 3,042 | 30 | 9.9 | 22 | 2,587 | 31 | 12 | 21 | |
Texas | 192,977 | 3,597 | 18.6 | 36 | 257,431 | 1,486 | 5.8 | 41 | 240,864 | 1,962 | 8.1 | 37 | |
New York | 104,509 | 1,860 | 17.8 | 37 | 88,851 | 1,722 | 19.4 | 3 | 69,353 | 1,143 | 16.5 | 10 | |
Florida | 111,113 | 1,968 | 17.7 | 38 | 170,850 | 1,234 | 7.2 | 39 | 161,823 | 1,406 | 8.7 | 34 | |
South Dakota | 3,263 | 57 | 17.5 | 39 | 6,271 | 48 | 7.7 | 36 | 6,260 | 54 | 8.6 | 35 | |
Alaska | 2,864 | 50 | 17.5 | 40 | 6,388 | 7 | 1.1 | 50 | 4,406 | 45 | 10.2 | 29 | |
